A typical Solar PV installation
This is one of the first installations we completed - at the White House, in Cambridge.
The White House is not just a family home - it's also the home of White House Arts, a popular arts studio that offers a wide range of art and craft courses in ceramics, drawing, jewellery making, and textiles. The pottery kilns can use a lot of power, so the owners are keen to generate at least some of that from renewable sources.
![]() | The installation starts with scaffolding erected beneath the roof. We use a ladder-based system that is quick and easy to erect - and can even extend over porches or other obstructions as is the case here. |
![]() | Slates are removed so that stainless brackets can be fastened to the rafters. The slates are then replaced - the roof should be as weathertight as before. |
![]() | We've fastened all the brackets to the roof. |
![]() | We've fastened the rails to the brackets, and sloped off for a cup of tea. |
![]() | Our electrician, Pete, fixes up the inverter. In this case we've mounted it in the utility room - often it would be in the attic. |
![]() | The exciting part - fitting the panels! This part of the job is actually relatively quick. |
![]() | Each panel is clamped to the aluminium mounting rail. |
![]() | Finished! Just waiting for a less overcast day. In full sunlight the array will generate around 3kW of power. We expect it to generate around 2680 kWh of electricity per year - more than half of what a typical family home requires. This will be worth more than £1000 per year in payments from the feed-in tariff - in addition to savings from electricity that would otherwise have to be bought! |











